This is a page dedicated to tracking all racquetball courts in the state of Florida. If you see an courts that need to be added, please contact
Nick Knudsen. This will be an evolving page and we need the help of our Florida Racquetball Community to keep us posted. Major club venues like LA Fitness will be added over time.
Indoor Tournament Facilities
# | Club Name | # of Courts |
---|---|---|
1 | Bath & Racquet | 6 |
2 | David Posnack JCC | 4 |
3 | Frank Deluca YMCA | 4 |
4 | Leach Center (FSU) | 4 |
5 | MIDFLORIDA Credit Union Event Center | 4 |
6 | Richey Racquet | 7 |
Item | Club Name | City | # of Courts |
---|---|---|---|
1 | Bath & Racquet | Sarasota | 6 |
2 | David Posnack JCC | Davie | 4 |
3 | Frank Deluca YMCA | Ocala | 4 |
4 | Florida State University - Leach Center | Tallahassee | 4 |
5 | MIDFLORIDA Credit Union Event Center | Port St. Lucie | 4 |
6 | Richey Racquet Fitness & Gym | New Port Richey | 7 |
Outdoor Racquetball Facilites
Tournament Facilities
Special thanks to JT-RB and WOR for contributing to the "Outdoor Facilities" list.
Item | Park | City | # of Courts |
---|---|---|---|
1 | Waterford Park | Davie | 8 |
2 | Holiday Park | Fort Lauderdale | |
3 | Garfield Street Courts | Hollywood | 6 |
4 | Fleischmann Park | Naples | 4 |
5 | 27th Ave. Park | New Smyrna Beach | |
6 | Clyatt Park | Ocala | |
7 | Rowlett Park | Tampa | 4 |
Outdoor Facilities per WOR -
List here
Outdoor Courts
WOR Outdoor Courts in Florida List
Item | Site | City | # Courts |
---|---|---|---|
1 | A. L. Mebane Middle School | Alachua | 1 |
2 | Eastmonte Park | Altamonte Springs | 2 |
3 | Sanlando Park | Altamonte Springs | 8 |
4 | Apollo Beach Golf And Sea Club | Apollo Beach | 2 |
5 | Archer Recreation Complex | Archer | 2 |
6 | Jack Russell Memorial Park | Atlantic Beach | 2 |
7 | Paul Kintz Memorial Park | Atlantis | 1 |
8 | Auburndale Senior High School Field | Auburndale | 2 |
9 | Treaty Park | St. Augustine | 4 |
10 | Turnberry Isle Yacht And Country Club | Aventura | 4 |
11 | South FLorida Community College | Avon Park | 3 |
12 | Barefoot Bay Recreation District | Barefoot Bay | 2 |
13 | Bartow Civic Center | Bartow | 2 |
14 | Carver Recreation Center | Bartow | 2 |
15 | Polk Street Community Center | Bartow | 2 |
16 | Bayou George Park | Bayou George | 1 |
17 | Palm Beach Gardens High | Bch Gardens | 4 |
18 | Glades Central Community High School | Belle Glade | 4 |
19 | Belleview Middle School | Belleview | 6 |
20 | Ed Burke Recreation Center | Biscayne Park | 2 |
21 | Sam B. Atkins Park | Blountstown | 2 |
22 | South County Regional Park | Boca Raton | 12 |
23 | Boca Pointe Country Club | Boca Raton | 5 |
24 | J. C. Mitchell Community School | Boca Raton | 4 |
25 | Loggers Run Community Middle | Boca Raton | 4 |
26 | Omni Middle | Boca Raton | 4 |
27 | Sand Pine Park | Boca Raton | 4 |
28 | Spanish River Community High School | Boca Raton | 8 |
29 | Boca Raton Bath And Tennis Club | Boca Raton | 2 |
Item | Site | City | # Courts |
---|---|---|---|
30 | Boca Raton Middle School | Boca Raton | 1 |
31 | Olympic Heights Community High | Boca Raton | 8 |
32 | Bonifay Recreation Center | Bonifay | 1 |
33 | Civic Center Complex | Boynton Beach | 2 |
34 | Congress Community Middle School | Boynton Beach | 4 |
35 | Ezell Hester Jr Community Park | Boynton Beach | 4 |
36 | Rolling Green Elementary And Community Park | Boynton Beach | 2 |
37 | Christa Mcauliffe Middle | Boynton Beach | 4 |
38 | Caloosa Park | Boynton Beach | 16 |
39 | Miller Elementary School Playground | Bradenton | 3 |
40 | Suggs Middle School Playground | Bradenton | 4 |
41 | G. T. Bray Park | Bradenton | 8 |
42 | G. T. Bray Park | Bradenton | 4 |
43 | Lakewood Ranch Park | Bradenton 34202 | 8 |
44 | Unknown Facility | Brandon | 2 |
45 | YMCA - Brandon | Brandon | 2 |
46 | Bloomingdale East | Brandon | 4 |
47 | Bloomingdale West | Brandon | 8 |
48 | Brandon Swim & Tennis Club | Brandon | 2 |
49 | Hatch Memorial Park | Branford | 2 |
50 | Dolores Parrot Junior High School Field | Brooksville | 6 |
51 | Pasco-Hernando Comm College-North Campus | Brooksville | 4 |
52 | Quarry Golf Course | Brooksville | 2 |
53 | City Of Bunnell | Bunnell | 2 |
54 | Kenny Dixon Sports Complex | Bushnell | 4 |
55 | Manatee Sanctuary Park | Cape Canaveral | 4 |
56 | Patrick Air Force Base | Cape Canaveral | 8 |
57 | Patriots Park | Cape Canaveral | 4 |
58 | Cape Canaveral Recreation Complex | Cape Canaveral | 4 |
Item | Site | City | # Courts |
---|---|---|---|
59 | Challenger Middle School | Cape Coral | |
60 | Yacht Club Community Park | Cape Coral | 2 |
61 | Red Bug Lake Park | Casselberry | 8 |
62 | Secret Lake Park | Casselberry | 1 |
63 | Orange Hill Community Park | Chipley | 1 |
64 | North Marion Middle School | Citra | 2 |
65 | Countryside High School | Clearwater | 4 |
66 | Montclair Park | Clearwater | 2 |
67 | Morningside Recreation Area | Clearwater | 2 |
68 | Saint Petersburg Junior College | Clearwater | 1 |
69 | Sid Lickton And Fred Cournoyer Center | Clearwater | 2 |
70 | Coachman Ridge Park | Clearwater | 2 |
71 | Forest Run Park | Clearwater | 2 |
72 | YMCA - Clearwater | Clearwater | 2 |
73 | Big Cypress Reservation | Clewiston | 1 |
74 | Sugarland Park Sports Complex | Clewiston | 3 |
75 | C-Gate Canal 33 #116 | Cloud | 4 |
76 | Brevard Community College-Cocoa Campus | Cocoa | 7 |
77 | Don "Mo" Stradley Memorial Park | Cocoa | 4 |
78 | Cocoa Beach Recreation Area | Cocoa Beach | 4 |
79 | Western Nature Park | Coconut Creek | 2 |
80 | Windmill Park | Coconut Creek | 4 |
81 | Coconut Creek Recreation Complex | Coconut Creek | 2 |
82 | Coleman City Hall | Coleman | 1 |
83 | Dunklin Riser Park | Coleman | 1 |
84 | Cooper City High School Field | Cooper City | 4 |
85 | Pioneer Middle School Playground | Cooper City | 4 |
86 | Brian Piccolo Park | Cooper City | 6 |
87 | Cooper City Pool & Tennis Center | Cooper City | 2 |
Item | Site | City | # Courts |
---|---|---|---|
88 | Forest Lake Park | Cooper City | 1 |
89 | Tamarind Park | Cooper City | 4 |
90 | Ted Ferone Park | Cooper City | 4 |
91 | University Of Miami - Wellness Center | Coral Gables | 8 |
92 | Venetian Pool | Coral Gables | 1 |
93 | Salvadore Park | Coral Gables | 4 |
94 | Coral Springs Middle School Playground | Coral Springs | 4 |
95 | Cypress Park | Coral Springs | 2 |
96 | J. P. Taravella High School | Coral Springs | 4 |
97 | Ramblewood Middle School Playground | Coral Springs | 4 |
98 | Sawgrass Springs Middle School | Coral Springs | 3 |
99 | Coral Springs High School | Coral Springs 33065 | 4 |
100 | Bicentennial Park | Crystal River | 2 |
101 | Jim Lagrome Park | Crystal River | 2 |
102 | Price Park | Dade City | 2 |
103 | Watson Park | Dade City | 1 |
104 | C. W. Thomas Park | Dania Beach | 2 |
105 | Frost Park | Dania Beach | 2 |
106 | Griffin Park | Dania Beach | 2 |
107 | Northeast Regional Park | Davenport | 2 |
108 | Berman Park | Davie | 2 |
109 | Potter Park | Davie | 1 |
110 | Waterford Park | Davie | 8 |
111 | Wolf Lake Park | Davie | 2 |
112 | Big Tree Park | Daytona | 2 |
113 | James Park | Daytona | 2 |
114 | Daytona Beach Community College | Daytona Beach | 10 |
115 | Derbyshire Recreation Area | Daytona Beach | 2 |
116 | Dickerson Community Center | Daytona Beach | 4 |
Item | Site | City | # Courts |
---|---|---|---|
117 | Embry Riddle Aeronautical University | Daytona Beach | 4 |
118 | Bethune-Cookman College | Daytona Beach | 4 |
119 | Neigborhood pard (name?) | Deerfield Beach | 2 |
120 | Pioneer Park | Deerfield Beach | 1 |
121 | De Funiak Springs Recreation Complex | Defuniak Springs | 1 |
122 | Stetson University | Deland | 6 |
123 | Chuck Lennon Park | Deleon Springs | 2 |
124 | Carver Middle School | Delray Beach | 4 |
125 | Pompey Park | Delray Beach | 2 |
126 | Pineridge High School | Deltona | 8 |
127 | Wes Crile Park | Deltona | 4 |
128 | Merrill Park | Dundee | 2 |
129 | Vanech Recreation Complex | Dunedin | 4 |
130 | Dunnellon High School | Dunnellon | 6 |
131 | Eagle Lake Muni Park And Community Complex | Eagle Lake | 4 |
132 | Baymeadows Racquet Club | East Jacksonville | 2 |
133 | Elizabeth Street Park | Eatonville | 1 |
134 | Kennedy Park | Edgewater | 2 |
135 | Whistle Stop Park | Edgewater | 4 |
136 | Sunset Island Park | Eustis | 6 |
137 | Atlantic Avenue Recreation Center | Fernandina Beach | 1 |
138 | Wadsworth Park | FLagler Beach | 4 |
139 | FLoral Park | FLoral City | 2 |
140 | Broward Community College-Central | Fort Lauderdale | 12 |
141 | Dillard High School | Fort Lauderdale | 4 |
142 | Fort Lauderdale High School | Fort Lauderdale | 4 |
143 | Holiday Park | Fort Lauderdale | 4 |
144 | Joseph C. Carter Park | Fort Lauderdale | 2 |
145 | Lafayette Hart | Fort Lauderdale | 2 |
Item | Site | City | # Courts |
---|---|---|---|
146 | Lauderdale Manors Elem School & Rec Center | Fort Lauderdale | 2 |
147 | Melrose Park | Fort Lauderdale | 1 |
148 | Oswald/Rock Island Park | Fort Lauderdale | 2 |
149 | Palm Aire Park | Fort Lauderdale | 2 |
150 | Rogers Middle School | Fort Lauderdale | 4 |
151 | Stranahan High School | Fort Lauderdale | 4 |
152 | Sunrise Lakes | Fort Lauderdale | 4 |
153 | Sunrise Middle School Field | Fort Lauderdale | 6 |
154 | William Dandy Middle School | Fort Lauderdale | 4 |
155 | YMCA - Fort Lauderdale - Central Branch | Fort Lauderdale | 8 |
156 | Bonaventure Racquet Club | Fort Lauderdale | 3 |
157 | Osswald Park | Fort Lauderdale | 2 |
158 | Fort Meade Community Center Complex | Fort Meade | 2 |
159 | Bay Beach Racquet Club | Fort Meyers | 2 |
160 | Fort Myers Recreation Center | Fort Myers | 2 |
161 | Clemente Park | Fort Myers | 2 |
162 | Rutenburg Community Park | Fort Myers | 2 |
163 | Three Oaks Community Park | Fort Myers | 2 |
164 | Snug Harbor Marina | Fort Myers Beach | 1 |
165 | Edwards Road District Park | Fort Pierce | 4 |
166 | Jaycee Park Fort Pierce | Fort Pierce | 2 |
167 | Pinewood Park | Fort Pierce | 1 |
168 | Road Runner Travel Resort | Fort Pierce | 1 |
169 | Hedrick Complex Bmx/Skateboard Park | Fort Walton 32548 | 4 |
170 | Fort Walton Municipal Tennis Center | Fort Walton Beach | 4 |
171 | Lawnwood Recreation Complex | Fort. Pierce | 2 |
172 | Dunham Field Little League Ball Park | Frostproof | 2 |
173 | Frostproof Jr / Sr High School | Frostproof | 3 |
174 | Gardenia Park Recreation Complex | Fruitland Park | 2 |
Item | Site | City | # Courts |
---|---|---|---|
175 | Northeast 31St Avenue Park | Gainesville | 4 |
176 | Northeast Park | Gainesville | 4 |
177 | Northside Park | Gainesville | 4 |
178 | T. B. Mcpherson Park | Gainesville | 2 |
179 | University Of Florida | Gainesville | 4 |
180 | Westside Park | Gainesville | 4 |
181 | Santa Fe Community College | Gainesville | 10 |
182 | John I. Leonard High | Greenacres | 4 |
183 | Veterans Memorial Park | Greenacres | 2 |
184 | Greensboro Town Park | Greensboro | 1 |
185 | Lake David Park | Groveland | 1 |
186 | Haines City High School Field | Haines City | 4 |
187 | Oak Avenue Park | Haines City | 4 |
188 | Peter Bluesten Park | Hallandale | 4 |
189 | Golden Isles Park & Tennis Complex | Hallandale Beach | 1 |
190 | Hallendale HS | Hallandale Beach | 4 |
191 | Oreste Blake Johnson Park | Hallandale Beach | 2 |
192 | Haverhill Park | Haverhill | 4 |
193 | Benny Babcock Pool & Park | Hialeah | 2 |
194 | Cotson Park | Hialeah | 2 |
195 | David H Mcdonald Park | Hialeah | 2 |
196 | James Silas Walker Park | Hialeah | 2 |
197 | Leon O'Quinn Park | Hialeah | 2 |
198 | Southeast Park | Hialeah | 2 |
199 | Sparks Park | Hialeah | 2 |
200 | Victor Wilde Park Adult Center | Hialeah | 5 |
201 | Goodlet Park | Hialeah | 5 |
202 | Westland Gardens Park | Hialeah Gardens | 2 |
203 | Westland Gardens Park | Hialeah Gardens | 6 |
Item | Site | City | # Courts |
---|---|---|---|
204 | Spring Hill Middle School Playground | High Springs | 4 |
205 | Joseph Reed Park | Hobe Sound | 2 |
206 | Holiday Recreation Complex | Holiday | 2 |
207 | Holiday Recreation Complex | Holiday | 2 |
208 | Holly Hill Recreation Center | Holly Hill | 2 |
209 | Boulevard Heights Elem School Playground | Hollywood | 2 |
210 | David Park Complex | Hollywood | 1 |
211 | DriFortwood Center And School Complex | Hollywood | 6 |
212 | Garfield Street | Hollywood | 6 |
213 | Holland Park | Hollywood | 4 |
214 | Hollywood Hills Elementary School Playground | Hollywood | 2 |
215 | Martin Luther King Jr. Community Center | Hollywood | 2 |
216 | Montella Park | Hollywood | 4 |
217 | Oakridge Elementary School | Hollywood | 2 |
218 | Orangebrook Elementary School Playground | Hollywood | 2 |
219 | Washington Community Center | Hollywood | 2 |
220 | Holland Park Improvements | Hollywood | 6 |
221 | West Lake Park And Anne Kolb Nature Center | Hollywood | 4 |
222 | East of Hollyland Park | Holy Hill | 2 |
223 | J. D. Redd Municipal Park | Homestead | 2 |
224 | Keys Gate Golf Club | Homestead | 2 |
225 | Sugarmill Woods Country And Golf Club | Homosassa | 2 |
226 | Veteran'S Memorial Park | Hudson | 2 |
227 | Beacon Woods East Homeowners Association | Hudson | 1 |
228 | Hurlburt Field | Hurlburt Field | 1 |
229 | Immokalee Community Park | Immokalee | 2 |
230 | Herbert Hoover Jr High School | Indialantic | 1 |
231 | Kolb Park | Indian Rocks Beach | 1 |
232 | Kiwanis Park | Indiantown | 2 |
Item | Site | City | # Courts |
---|---|---|---|
233 | Whispering Pines Park | Inverness | 6 |
234 | Forest Hills Elementary School | Jacksonville | 4 |
235 | Jacksonville Naval Air Station | Jacksonville | 4 |
236 | Jacksonville University | Jacksonville | 6 |
237 | University Of North FLorida | Jacksonville | 4 |
238 | Alimacani Elementary School Park | Jacksonville | 4 |
239 | Crystal Springs Road Park | Jacksonville | 2 |
240 | YMCA - Jacksonville - Health Fitness Center | Jacksonville | 2 |
241 | YMCA - Jacksonville -Arlington Branch | Jacksonville | 2 |
242 | Hamilton County Recreation Complex | Jasper | 2 |
243 | Bray Hendricks Park | Jay | 2 |
244 | Langford Park | Jensen Beach | 4 |
245 | Jupiter Middle | Jupiter | 4 |
246 | Maplewood Park | Jupiter | 4 |
247 | South Jupiter Community Park | Jupiter | 4 |
248 | Jupiter Community High School | Jupiter 33458 | 4 |
249 | Hunt-Fountain Complex | Kathleen | 4 |
250 | Kendale Lakes Park | Kendall | 8 |
251 | Landings Of Largo | Key Largo | 1 |
252 | Cozumel Park | Key West | 1 |
253 | Boca Chica Naval Air Station | Key West | 3 |
254 | Oak Street Park | Kissimmee | 8 |
255 | Orange Lake Country Club | Kissimmee | 4 |
256 | YMCA - Kissimmee - Osceola County | Kissimmee | 2 |
257 | Kissimmee Lake Front Park | Kissimmee 32741 | 4 |
258 | Bob Mason Park | Labelle | 1 |
259 | Lady Lake Baseball Field | Lady Lake | 6 |
260 | Lake City Southside Community Center | Lake City | 4 |
261 | Youngs Park | Lake City | 2 |
Item | Site | City | # Courts |
---|---|---|---|
262 | Crystal Lake Park | Lake Wales | 2 |
263 | Crystal Lake Park | Lake Wales | 2 |
264 | YMCA - Lake Wales | Lake Wales | 4 |
265 | Crystal Lake Park | Lake Wales | 2 |
266 | John Prince Memorial Park | Lake Worth | 12 |
267 | Lake Worth Middle School | Lake Worth | 4 |
268 | Lake Worth Municipal Beach | Lake Worth | 1 |
269 | Woodlands Middle School | Lake Worth | 4 |
270 | Lake Worth Racquet And Swim Club | Lake Worth | 2 |
271 | Palm Beach Community College-Central Campus | Lake Worth | 12 |
272 | Poinciana Golf & Racquet Club | Lake Worth | 2 |
273 | Veterans Park | Lakeland | 8 |
274 | Southside Park | Lakeland | 1 |
275 | Waterford Racquet Club | Lakeland | 2 |
276 | YMCA - Lakeland | Lakeland | 4 |
277 | Lake Padgett Estates East | Land O'Lakes | 4 |
278 | Lantana Tennis | Lantana | 8 |
279 | Santaluces High School | Lantana | 8 |
280 | Southwest Recreation Complex | Largo | 4 |
281 | John D Easterlin Park | Lauderdale Lakes | 3 |
282 | A Park (name?) | Lauderhill | 4 |
283 | Jackie Gleason Park | Lauderhill | 1 |
284 | Lauderhill Middle School Playground | Lauderhill | 4 |
285 | West Wind Park | Lauderhill | 4 |
286 | City Hall Park | Lauderhill | 2 |
287 | Wolk Park | Lauderhill | 2 |
288 | Lecanto Community Park | Lecanto | 2 |
289 | Susan Street Recreation Complex | Leesburg | 4 |
290 | Lake-Sumter Community College | Leesburg | 4 |
Item | Site | City | # Courts |
---|---|---|---|
291 | Exchange Club Park Lighthouse Point | Lighthouse Point | 1 |
292 | Frank Mcdonough Park | Lighthouse Point | 4 |
293 | Lighthouse Point Yacht & Racquet Club | Lighthouse Point | 2 |
294 | Dilgers Suwannee River Campground | Live Oak | 1 |
295 | John H. Hale Recreation Park | Live Oak | 6 |
296 | Live Oak Community Park | Live Oak | 3 |
297 | Reiter Park | Longwood | 3 |
298 | Madeira Beach Recreation Complex | Madeira Beach | 2 |
299 | North FLorida Junior College | Madison | 4 |
300 | Hill Recreation Center | Maitland | 2 |
301 | Mangonia Park | Mangonia Park | 2 |
302 | Chipola Junior College | Marianna | 4 |
303 | Jennings Field Optimist Park | Marianna | 1 |
304 | Brevard Community College-Melbourne Campus | Melbourne | 4 |
305 | FLorida Institute Of Technology | Melbourne | 2 |
306 | Kiwanis Island Park | Merritt Island 32953 | 6 |
307 | Arcola Lakes Park | Miami | 4 |
308 | Bicentenial Park | Miami | 4 |
309 | Brewer Park | Miami | 2 |
310 | Carlow Park | Miami | 2 |
311 | Curtis Park And Pool | Miami | 2 |
312 | Dorsey Park | Miami | 2 |
313 | Keystone Point Park | Miami | 2 |
314 | Kings Grant Park | Miami | 2 |
315 | Kinloch Park | Miami | 2 |
316 | Kirk Monroe Park | Miami | 2 |
317 | L. C. Evans School Park | Miami | 4 |
318 | Miami-Dade Community College-North Campus | Miami | 4 |
319 | Miami-Dade Community College-South Campus | Miami | 8 |
Item | Site | City | # Courts |
---|---|---|---|
320 | Michael M Krop Senior High | Miami | 4 |
321 | Montana Tennis Club | Miami | 4 |
322 | Robert King High Park | Miami | 2 |
323 | Roneselli Park | Miami | 4 |
324 | Shenandoah Park And Pool | Miami | 4 |
325 | Tacolcy Recreation Center | Miami | 2 |
326 | Tropical Park | Miami | 8 |
327 | Water Oaks Park | Miami | 4 |
328 | Charles Hadley Park | Miami | 4 |
329 | Courts At The Falls | Miami | 3 |
330 | Kendall Town Tennis Club | Miami | 2 |
331 | The Hammocks | Miami | 2 |
332 | Theodore R Gibson Park | Miami | 2 |
333 | YMCA - Miami - Southwest Branch | Miami | 2 |
334 | Arthur I. Snyder Tennis Center | Miami Beach | 4 |
335 | FLamingo Park & Pool | Miami Beach | 7 |
336 | FLamingo Park & Pool | Miami Beach | 6 |
337 | North Shore Park And Community Center | Miami Beach | 1 |
338 | Palm Island Park | Miami Beach | 2 |
339 | Shula'S Athletic Club | Miami Lakes | 4 |
340 | Miami Shores Recreation Center | Miami Shores | 2 |
341 | Barry University | Miami Shores | 1 |
342 | Cinema Park | Miami Springs | 2 |
343 | Micanopy Ball Park | Micanopy | 1 |
344 | Optimist Park | Milton | 3 |
345 | Fairway Park | Miramar | 4 |
346 | Lakeshore Park (University Club) | Miramar | 4 |
347 | Optimist Field | Miramar | 6 |
348 | River Run Park | Miramar | 2 |
Item | Site | City | # Courts |
---|---|---|---|
349 | Jefferson County Recreation Park | Monticello | 1 |
350 | Tom Perry Memorial Park | Moore Haven | 1 |
351 | Lincoln Avenue Recreation Center | Mount Dora | 2 |
352 | Imperialakes And Racquet Club | Mulberry | 2 |
353 | Cambier Park Tennis Courts | Naples | 2 |
354 | Charles C Anthony Park | Naples | 2 |
355 | East Naples Community Park | Naples | 4 |
356 | Fleishmann Park | Naples | 4 |
357 | Golden Gate Community Park | Naples | 4 |
358 | Pelican Bay Community Park | Naples | 4 |
359 | Clam Pass Park | Naples | 1 |
360 | Marco Naples Hitching Post R.V. Resort | Naples | 2 |
361 | Veterans Park Community Park | Naples | 4 |
362 | Vineyards Community Park | Naples | 4 |
363 | YMCA - Naples - Collier County | Naples | 4 |
364 | Turkey Creek Sanctuary | Ne Palm Bay | 4 |
365 | Gulf Junior High School Field | New Port Richey | 2 |
366 | Pasco-Hernando Comm College-West Campus | New Port Richey | 4 |
367 | 27th Avenue Park | New Smyrna Beach | 2 |
368 | 27Th Avenue Beach Park | New Smyrna Beach | 3 |
369 | New Smyrna Beach Junior High School | New Smyrna Beach | 4 |
370 | Okaloosa-Walton Community College | Niceville | 6 |
371 | Bluewater Bay Country Club | Niceville | 1 |
372 | Noma Recreation Park | Noma | 1 |
373 | Pasco-Hernando Comm College- East Campus | North Dade City | 4 |
374 | Landings Park | North Lauderdale | 2 |
375 | Silver Lakes Middle School | North Lauderdale | 6 |
376 | Claude Pepper Park | North Miami | 4 |
377 | Ray Cagni Park | North Miami | 4 |
Item | Site | City | # Courts |
---|---|---|---|
378 | Sans Souci Tennis Center | North Miami | 2 |
379 | North Miami Tennis Center | North Miami Beach | 4 |
380 | North Miami Tennis Center | North Miami Beach | 2 |
381 | Osborne Park North Palm Beach | North Palm Beach | 6 |
382 | Watson B Duncan Middle School | North Palm Beach Gardens | 2 |
383 | Westin Innisbrook Golf Resort | North Palm Harbor | 4 |
384 | Highland Ridge Park | North Port | 2 |
385 | Mckibben Park | North Port | 1 |
386 | Mary Dewees Park | Oak Hill | 2 |
387 | Business Park (no name) | Oakland Park | 2 |
388 | G. W. Woodson Park | Oakland Park | 1 |
389 | Royal Palm Park Oakland Park | Oakland Park | 4 |
390 | Airport Park | Ocala | 4 |
391 | Central FLorida Community College | Ocala | 4 |
392 | Clyatt Park | Ocala | 4 |
393 | Coehadjoe Park | Ocala | 2 |
394 | Fisher Park | Ocala | 2 |
395 | Forest High School | Ocala | 4 |
396 | Fort King Middle School | Ocala | 2 |
397 | Gerig-Webb Sports Complex | Ocala | 4 |
398 | Jervy Gantt Sports Complex | Ocala | 2 |
399 | Northeast Park | Ocala | 2 |
400 | Oak Tree Campground | Ocala | 2 |
401 | Osceola Middle School | Ocala | 4 |
402 | Racquet Club Of Ocala | Ocala | 4 |
403 | Silver Springs Shores Ballfield | Ocala | 1 |
404 | Tuscawilla Park | Ocala | 2 |
405 | Paddock Park Athletic Club | Ocala | 2 |
406 | Ocklawaha Park | Ocklawaha | 2 |
Item | Site | City | # Courts |
---|---|---|---|
407 | John Vignetti Park | Ocoee | 2 |
408 | Okeechobee Sports Complex | Okeechobee | 4 |
409 | Canal Park Sports Complex | Oldsmar | 2 |
410 | East Lake Woodlands Country Club | Oldsmar | 2 |
411 | Brentwood Park And Pool | Opa-locka, | 2 |
412 | Silver Sands Middle School | Orange | 6 |
413 | Spruce Creek Elementary School | Orange | 2 |
414 | Camp Shalom Of Central FLorida | Orange Springs | 2 |
415 | Dover Shores Playground | Orange Springs | 2 |
416 | Dover Shores Playground | Orange Springs | 2 |
417 | Oak Ridge High School | Orlando | 4 |
418 | University High School | Orlando | 6 |
419 | University Of Central FLorida | Orlando | 4 |
420 | Valencia Community College-East Campus | Orlando | 4 |
421 | Orlando/Lake Whippoorwill Koa | Orlando | 1 |
422 | Villas Of Grand Cypress (The) | Orlando | 2 |
423 | YMCA - Orlando - Downtown Branch | Orlando | 2 |
424 | YMCA - Orlando - South Branch | Orlando | 2 |
425 | Bicentennial Recreation Park | Ormond Beach | 2 |
426 | North Ormond Rec Areas | Ormond Beach | 2 |
427 | Nova Recreation Center And Tennis Complex | Ormond Beach | 4 |
428 | South Ocean Recreation Area | Ormond Beach | 2 |
429 | Sunshine Holiday Camper Resort | Ormond Beach | 1 |
430 | Nova Community Park | Ormond Beach 32174 | 4 |
431 | Pine View School | Osprey | 2 |
432 | Riverside Park | Oviedo | 2 |
433 | Round Lake Park | Oviedo | 2 |
434 | Pahokee Middle/Senior High School | Pahokee | 2 |
435 | Palatka High School | Palatka | 12 |
Item | Site | City | # Courts |
---|---|---|---|
436 | Saint Johns River Community College | Palatka | 6 |
437 | Crestwood Middle School | Palm Beach | 4 |
438 | Lake Lytal Park | Palm Beach | 4 |
439 | Palm Beach Lakes High | Palm Beach | 8 |
440 | Palm Beach Polo & Country Club | Palm Beach | 2 |
441 | Duncan Badgette Park | Palm Beach Co Glades Airport | 2 |
442 | City Recreation Complex | Palm Beach Gardens | 2 |
443 | H. L. Watkins Middle School | Palm Beach Gardens | 4 |
444 | William T Dwyer High | Palm Beach Gardens | 8 |
445 | YMCA - Palm Beach Gardens | Palm Beach Gardens | 2 |
446 | Palm City Park | Palm City | 4 |
447 | Belle Terre Community Park | Palm Coast | 2 |
448 | Palm Coast Players Club | Palm Coast | 2 |
449 | Coral Reef Park | Palmetto Bay | 4 |
450 | Gulf Coast Community College | Panama City | 5 |
451 | Naval Coastal Systems Center | Panama City | 2 |
452 | Douglas Stoneman High School | Parkland | 8 |
453 | The Winners Circle Lake | Parkland | 2 |
454 | Lecanto High School | Path Lecanto | 2 |
455 | Lake Forest Elementary School Park | Pembroke Park | 2 |
456 | C. B. Smith Park (Charles Barney Smith Park) | Pembroke Pines | 8 |
457 | Pembroke Pines Community School | Pembroke Pines | 4 |
458 | Pembroke Pines Rec Center | Pembroke Pines | 2 |
459 | Pembroke Shores | Pembroke Pines | 5 |
460 | Pioneer Community Church | Pembroke Pines | 2 |
461 | Price Park | Pembroke Pines | 2 |
462 | Rainbow Lakes Park | Pembroke Pines | 8 |
463 | Pensacola Junior College | Pensacola | 6 |
464 | University Of West FLorida | Pensacola | 6 |
Item | Site | City | # Courts |
---|---|---|---|
465 | Pensacola Racquet Club | Pensacola | 2 |
466 | SauFLey Field Naval Air Station | Pensacola | 2 |
467 | YMCA - Pensacola - Downtown Branch | Pensacola | 2 |
468 | Palmetto Golf Course | Perrine | 8 |
469 | Radisson Sandpiper Resort | Pete Beach | 1 |
470 | Lifestyle Family Fitness- Tyrone | Petersburg | 6 |
471 | Puryear Park | Petersburg | 6 |
472 | Puryear Park | Petersburg | 2 |
473 | Indian River Community College | Pierce | 6 |
474 | Pierson Town Park | Pierson | 1 |
475 | Taylor High School | Pierson | 3 |
476 | Pinebrook Park | Pinellas Park | 2 |
477 | Pinellas Park High School Field | Pinellas Park | 6 |
478 | Forbes Recreation Center | Pinellas Park FL | 12 |
479 | Dort Street Tennis Courts | Plant City | 1 |
480 | Kennedy Memorial Park | Plantation | 2 |
481 | Recreation Center | Polk City | 2 |
482 | Apollo Park | Pompano Beach | 2 |
483 | Broward Community College-North Campus | Pompano Beach | 8 |
484 | McNab Park | Pompano Beach | 2 |
485 | Mitchell-Moore Park Recreation Center | Pompano Beach | 6 |
486 | Mitchell-Moore Park Recreation Center | Pompano Beach | 2 |
487 | Norwood Pines Park | Pompano Beach | 2 |
488 | Tpc At Sawgrass | Ponte Vedra Beach | 2 |
489 | Spruce Creek High School | Port Orange | 8 |
490 | Sandhill Crane Park | Port Saint Lucie | 4 |
